Arabic Number, Date and Currency Formats by Country
Arab countries do not all write numbers and dates the same way. According to Unicode CLDR, 5 of the 22 Arab League countries default to Western digits (0123456789) and 17 default to Arabic-Indic digits (٠١٢٣٤٥٦٧٨٩). The decimal mark, the month names, the first day of the week and the number of decimals in the currency differ too. The tables below give each country's default.
What the data shows
- Digits: Algeria, Libya, Morocco, Tunisia and United Arab Emirates default to Western digits (0123456789). The other 17 default to Arabic-Indic digits (٠١٢٣٤٥٦٧٨٩).
- Decimal mark: Algeria, Libya, Morocco and Tunisia use a decimal comma and a dot for thousands (1.234.567,89).
- Date order: all 22 write the day, then the month, then the year.
- Month names: there are 5 different sets of Arabic names for the Gregorian months.
- First day of the week: Saturday in 12, Monday in 8, Sunday in 2.
- Weekend: Friday and Saturday in 13, Saturday and Sunday in 9.
- Currency: 6 currencies are written with three decimals (BHD, JOD, KWD, LYD, OMR, TND) and 7 with none (KMF, DJF, IQD, LBP, SOS, SYP, YER).
Numbers
The number 1234567.89 and the percentage 15%, as each country writes them by default.
| Country | Default digits | 1234567.89 | Decimal mark | Thousands mark | 15% |
|---|---|---|---|---|---|
| Algeria | Western: 0123456789 | 1.234.567,89 | , U+002C | . U+002E | 15% |
| Bahrain | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Comoros | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Djibouti | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Egypt | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Iraq | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Jordan | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Kuwait | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Lebanon | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Libya | Western: 0123456789 | 1.234.567,89 | , U+002C | . U+002E | 15% |
| Mauritania | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Morocco | Western: 0123456789 | 1.234.567,89 | , U+002C | . U+002E | 15% |
| Oman | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Palestinian Territories | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Qatar | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Saudi Arabia | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Somalia | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Sudan | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Syria | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
| Tunisia | Western: 0123456789 | 1.234.567,89 | , U+002C | . U+002E | 15% |
| United Arab Emirates | Western: 0123456789 | 1,234,567.89 | . U+002E | , U+002C | 15% |
| Yemen | Arabic-Indic: ٠١٢٣٤٥٦٧٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ | ٫ U+066B | ٬ U+066C | ١٥٪ |
Dates and the week
12 November 2026 at 15:30 as written by default, with the first day of the week and the weekend.
| Country | Short date | Long date | 15:30 | Week starts | Weekend |
|---|---|---|---|---|---|
| Algeria | 12/11/2026 | 12 نوفمبر 2026 | 3:30 م | Saturday | Friday and Saturday |
| Bahrain | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Comoros | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ١٥:٣٠ | Monday | Saturday and Sunday |
| Djibouti | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Saturday and Sunday |
| Egypt | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Iraq | ١٢/١١/٢٠٢٦ | ١٢ تشرين الثاني ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Jordan | ١٢/١١/٢٠٢٦ | ١٢ تشرين الثاني ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Kuwait | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Lebanon | ١٢/١١/٢٠٢٦ | ١٢ تشرين الثاني ٢٠٢٦ | ٣:٣٠ م | Monday | Saturday and Sunday |
| Libya | 12/11/2026 | 12 نوفمبر 2026 | 3:30 م | Saturday | Friday and Saturday |
| Mauritania | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Monday | Saturday and Sunday |
| Morocco | 12/11/2026 | 12 نونبر 2026 | 15:30 | Monday | Saturday and Sunday |
| Oman | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Palestinian Territories | ١٢/١١/٢٠٢٦ | ١٢ تشرين الثاني ٢٠٢٦ | ٣:٣٠ م | Monday | Saturday and Sunday |
| Qatar | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Saudi Arabia | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Sunday | Friday and Saturday |
| Somalia | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Monday | Saturday and Sunday |
| Sudan | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Syria | ١٢/١١/٢٠٢٦ | ١٢ تشرين الثاني ٢٠٢٦ | ٣:٣٠ م | Saturday | Friday and Saturday |
| Tunisia | 12/11/2026 | 12 نوفمبر 2026 | 3:30 م | Monday | Saturday and Sunday |
| United Arab Emirates | 12/11/2026 | 12 نوفمبر 2026 | 3:30 م | Monday | Saturday and Sunday |
| Yemen | ١٢/١١/٢٠٢٦ | ١٢ نوفمبر ٢٠٢٦ | ٣:٣٠ م | Sunday | Friday and Saturday |
Gregorian month names
Arabic has 5 sets of names for the Gregorian months. In a deck, use the names your audience uses.
| Month | Bahrain, Comoros, Djibouti, Egypt, Kuwait, Libya, Oman, Qatar, Saudi Arabia, Somalia, Sudan, United Arab Emirates and Yemen | Iraq, Jordan, Lebanon, Palestinian Territories and Syria | Algeria and Tunisia | Mauritania | Morocco |
|---|---|---|---|---|---|
| 1 | يناير | كانون الثاني | جانفي | يناير | يناير |
| 2 | فبراير | شباط | فيفري | فبراير | فبراير |
| 3 | مارس | آذار | مارس | مارس | مارس |
| 4 | أبريل | نيسان | أفريل | إبريل | أبريل |
| 5 | مايو | أيار | ماي | مايو | ماي |
| 6 | يونيو | حزيران | جوان | يونيو | يونيو |
| 7 | يوليو | تموز | جويلية | يوليو | يوليوز |
| 8 | أغسطس | آب | أوت | أغشت | غشت |
| 9 | سبتمبر | أيلول | سبتمبر | شتمبر | شتنبر |
| 10 | أكتوبر | تشرين الأول | أكتوبر | أكتوبر | أكتوبر |
| 11 | نوفمبر | تشرين الثاني | نوفمبر | نوفمبر | نونبر |
| 12 | ديسمبر | كانون الأول | ديسمبر | دجمبر | دجنبر |
Currency
The amount 1234.5 in each country's own currency. The number of decimals is part of the format: the Kuwaiti dinar takes three, the Iraqi dinar none.
| Country | Currency | Code | Decimals | 1234.5 |
|---|---|---|---|---|
| Algeria | Algerian Dinar | DZD | 2 | 1.234,50 د.ج. |
| Bahrain | Bahraini Dinar | BHD | 3 | ١٬٢٣٤٫٥٠٠ د.ب. |
| Comoros | Comorian Franc | KMF | 0 | ١٬٢٣٥ CF |
| Djibouti | Djiboutian Franc | DJF | 0 | ١٬٢٣٥ Fdj |
| Egypt | Egyptian Pound | EGP | 2 | ١٬٢٣٤٫٥٠ ج.م. |
| Iraq | Iraqi Dinar | IQD | 0 | ١٬٢٣٥ د.ع. |
| Jordan | Jordanian Dinar | JOD | 3 | ١٬٢٣٤٫٥٠٠ د.أ. |
| Kuwait | Kuwaiti Dinar | KWD | 3 | ١٬٢٣٤٫٥٠٠ د.ك. |
| Lebanon | Lebanese Pound | LBP | 0 | ١٬٢٣٥ ل.ل. |
| Libya | Libyan Dinar | LYD | 3 | 1.234,500 د.ل. |
| Mauritania | Mauritanian Ouguiya | MRU | 2 | ١٬٢٣٤٫٥٠ أ.م. |
| Morocco | Moroccan Dirham | MAD | 2 | 1.234,50 د.م. |
| Oman | Omani Rial | OMR | 3 | ١٬٢٣٤٫٥٠٠ ر.ع. |
| Palestinian Territories | Israeli New Shekel | ILS | 2 | ١٬٢٣٤٫٥٠ ₪ |
| Qatar | Qatari Riyal | QAR | 2 | ١٬٢٣٤٫٥٠ ر.ق. |
| Saudi Arabia | Saudi Riyal | SAR | 2 | ١٬٢٣٤٫٥٠ ر.س. |
| Somalia | Somali Shilling | SOS | 0 | ١٬٢٣٥ S |
| Sudan | Sudanese Pound | SDG | 2 | ١٬٢٣٤٫٥٠ ج.س. |
| Syria | Syrian Pound | SYP | 0 | ١٬٢٣٥ ل.س. |
| Tunisia | Tunisian Dinar | TND | 3 | 1.234,500 د.ت. |
| United Arab Emirates | United Arab Emirates Dirham | AED | 2 | 1,234.50 د.إ. |
| Yemen | Yemeni Rial | YER | 0 | ١٬٢٣٥ ر.ي. |
Try a number and a date
Type a number and pick a date to see both in every country's format. This runs on your browser's own data, so it can differ slightly from the tables if your browser carries a different data version.
Type the number with digits 0-9 and a decimal point.
| Country | Number | As an amount in local currency | Date |
|---|---|---|---|
| Algeria | 1.234.567,89 | 1.234.567,89 د.ج. | 12 نوفمبر 2026 |
| Bahrain | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩٠ د.ب. | ١٢ نوفمبر ٢٠٢٦ |
| Comoros | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ CF | ١٢ نوفمبر ٢٠٢٦ |
| Djibouti | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ Fdj | ١٢ نوفمبر ٢٠٢٦ |
| Egypt | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ ج.م. | ١٢ نوفمبر ٢٠٢٦ |
| Iraq | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ د.ع. | ١٢ تشرين الثاني ٢٠٢٦ |
| Jordan | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩٠ د.أ. | ١٢ تشرين الثاني ٢٠٢٦ |
| Kuwait | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩٠ د.ك. | ١٢ نوفمبر ٢٠٢٦ |
| Lebanon | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ ل.ل. | ١٢ تشرين الثاني ٢٠٢٦ |
| Libya | 1.234.567,89 | 1.234.567,890 د.ل. | 12 نوفمبر 2026 |
| Mauritania | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ أ.م. | ١٢ نوفمبر ٢٠٢٦ |
| Morocco | 1.234.567,89 | 1.234.567,89 د.م. | 12 نونبر 2026 |
| Oman | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩٠ ر.ع. | ١٢ نوفمبر ٢٠٢٦ |
| Palestinian Territories | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ ₪ | ١٢ تشرين الثاني ٢٠٢٦ |
| Qatar | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ ر.ق. | ١٢ نوفمبر ٢٠٢٦ |
| Saudi Arabia | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ ر.س. | ١٢ نوفمبر ٢٠٢٦ |
| Somalia | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ S | ١٢ نوفمبر ٢٠٢٦ |
| Sudan | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٧٫٨٩ ج.س. | ١٢ نوفمبر ٢٠٢٦ |
| Syria | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ ل.س. | ١٢ تشرين الثاني ٢٠٢٦ |
| Tunisia | 1.234.567,89 | 1.234.567,890 د.ت. | 12 نوفمبر 2026 |
| United Arab Emirates | 1,234,567.89 | 1,234,567.89 د.إ. | 12 نوفمبر 2026 |
| Yemen | ١٬٢٣٤٬٥٦٧٫٨٩ | ١٬٢٣٤٬٥٦٨ ر.ي. | ١٢ نوفمبر ٢٠٢٦ |
What this means for a deck or a report
- Choose digits for the audience, not for your computer's settings. A deck for Morocco or the UAE takes Western digits. Do not mix the two kinds on one slide.
- For a deck that will be seen in several countries, write the month as a word and use the name the audience knows: نوفمبر in the Gulf and Egypt, تشرين الثاني in the Levant and Iraq, نونبر in Morocco.
- Watch the decimal mark when copying figures from a spreadsheet. 1.234 is one thousand two hundred and thirty-four in Tunisia and a little over one in Saudi Arabia.
- Write Kuwaiti, Bahraini, Jordanian and Omani dinar and rial amounts with three decimals.
Check any row yourself
Every cell comes from JavaScript's standard Intl API. This line reproduces the Saudi row in any current browser or in Node:
new Intl.NumberFormat("ar-SA").format(1234567.89); // "١٬٢٣٤٬٥٦٧٫٨٩"
new Intl.DateTimeFormat("ar-SA", { dateStyle: "long" }).format(new Date("2026-11-12"));Limits of this data
- CLDR records one default per country. Practice is wider: many organisations in countries listed with Arabic-Indic digits publish their reports in Western digits, and the reverse.
- The data is from CLDR 48.0 and can change in later releases.
- The page covers the Gregorian calendar only.
Frequently asked questions
Do Arab countries use Western or Arabic-Indic digits?
It varies. In Unicode CLDR 48.0, Algeria, Libya, Morocco, Tunisia and United Arab Emirates default to Western digits (0123456789) and the other Arab League countries default to Arabic-Indic digits (٠١٢٣٤٥٦٧٨٩). That is a default: many organisations write in both.
How is the date written in Saudi Arabia?
Day, then month, then year. The default short form of 12 November 2026 is ١٢/١١/٢٠٢٦ and the long form is ١٢ نوفمبر ٢٠٢٦.
Why do Arabic month names differ between countries?
Arabic has 5 sets of names for the Gregorian months. Iraq, Jordan, Lebanon, Palestinian Territories and Syria use the Syriac-derived names such as تشرين الثاني. The Gulf and Egypt use names such as نوفمبر, and the Maghreb countries have their own, such as نونبر and جانفي.
Which Arab currencies are written with three decimals?
6 of them: Bahraini Dinar (BHD), Jordanian Dinar (JOD), Kuwaiti Dinar (KWD), Libyan Dinar (LYD), Omani Rial (OMR), Tunisian Dinar (TND).
Where does this data come from?
The Unicode CLDR project, version 48.0: the locale database that operating systems and browsers rely on. The values were read through the standard Intl API, and any row can be reproduced with one line of JavaScript.
Sources
All formats are from the Unicode CLDR project, version 48.0 (ICU 78.3), extracted on 2026-11-12. Currency codes follow ISO 4217.
Using this page
You are welcome to link to this page or quote its tables with attribution to Sharayeh.